寶利通 IP 電話
以下是我們提供的部份寶利通 IP 電話型號︰
|
|
| Model | Polycom / SoundPoint IP 321 |
| |
102 x 33 pixel |
| LCD Display | B&W Graphical |
| |
European Character Set Only |
| Ethernet | 10/100 Mbps LAN x 1 |
| Power Supply | PoE / External Power Supply |
| Registered Line | 2 |
| Speed Dial Keys | - |
| Telephone Features Key | Context – sensitive Soft Keys x 3 |
| Physical Characteristics | Dimensions (W x H x D) 25 x 10.5 x 29.5 cm |
|
|
| Model | Polycom / SoundPoint IP 331 |
| |
102 x 33 pixel |
| LCD Display | B&W Graphical |
| |
European Character Set Only |
| Ethernet | 10/100 Mbps LAN x 2 |
| Power Supply | PoE / External Power Supply |
| Registered Line | 2 |
| Speed Dial Keys | - |
| Telephone Features Key | Context – sensitive Soft Keys x 3 |
| Physical Characteristics | Dimensions (W x H x D) 25 x 10.5 x 29.5 cm |
|
|
| Model | Polycom / SoundPoint IP 430 |
| |
132 x 46 pixel |
| LCD Display | B&W Graphical |
| |
Unicode Character Set |
| Ethernet | 10/100 Mbps LAN x 2 |
| Power Supply | PoE / External Power Supply |
| Registered Line | 2 |
| Speed Dial Keys | - |
| Telephone Features Key | Context – sensitive Soft Keys x 4 |
| Physical Characteristics | Dimensions (W x H x D) 21 x 16.5 x 18 cm |
|
|
| Model | Polycom / SoundPoint IP 450 |
| |
256 x 116 pixel |
| LCD Display | B&W Graphical |
| |
Unicode Character Set |
| Ethernet | 10/100 Mbps LAN x 2 |
| Power Supply | PoE / External Power Supply |
| Registered Line | 3 |
| Speed Dial Keys | - |
| Telephone Features Key | Context – sensitive Soft Keys x 4 |
| Physical Characteristics | Dimensions (W x H x D) 21.5 x 15 x 16.5 cm |
|
|
| Model | Polycom / SoundPoint IP 550 |
| |
320 x 160 pixel |
| LCD Display | B&W Graphical |
| |
Unicode Character Set |
| Ethernet | 10/100 Mbps LAN x 2 |
| Power Supply | PoE / External Power Supply |
| Registered Line | 4 |
| Speed Dial Keys | - |
| Telephone Features Key | Context – sensitive Soft Keys x 4 |
| Physical Characteristics | Dimensions (W x H x D) 26.5 x 15 x 19 cm |
|
|
| Model | Polycom / SoundPoint IP 560 |
| |
320 x 160 pixel |
| LCD Display | B&W Graphical |
| |
Unicode Character Set |
| Ethernet | 10/100 Mbps LAN x 2 |
| Power Supply | PoE / External Power Supply |
| Registered Line | 4 |
| Speed Dial Keys | - |
| Telephone Features Key | Context – sensitive Soft Keys x 4 |
| Physical Characteristics | Dimensions (W x H x D) 26.5 x 15 x 19 cm |
|
|
| Model | Polycom / SoundPoint IP 650 |
| |
320 x 160 pixel |
| LCD Display | B&W Graphical |
| |
Unicode Character Set |
| Ethernet | 10/100 Mbps LAN x 2 |
| Power Supply | PoE / External Power Supply |
| Registered Line | 6 |
| Speed Dial Keys | - |
| Telephone Features Key | Context – sensitive Soft Keys x 4 |
| Physical Characteristics | Dimensions (W x H x D) 26.5 x 15 x 19 cm |
|
|
| Model | Polycom / SoundPoint IP 670 |
| |
320 x 160 pixel |
| LCD Display | Color Graphical |
| |
Unicode Character Set Only |
| Ethernet | 10/100 Mbps LAN x 2 |
| Power Supply | PoE / External Power Supply |
| Registered Line | 6 |
| Speed Dial Keys | - |
| Telephone Features Key | Context – sensitive Soft Keys x 4 |
| Physical Characteristics | Dimensions (W x H x D) 26.5 x 15 x 19 cm |


